| A GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Nicholas JAMSEK | 10 | 18 | 16 | 10 | 10 | 17 | 81 |
| Ben DYBALL | 20 | 20 | 20 | 20 | 80 | ||
| David James HAMPTON | 15 | 17 | 15 | 16 | 63 | ||
| Chris LING | 20 | 18 | 38 | ||||
| Carlos PINHO | 10 | 17 | 10 | 37 | |||
| Nathan MAYBURY | 17 | 18 | 35 | ||||
| Edward PARKER | 18 | 17 | 35 | ||||
| Luke WILLIAMS | 16 | 10 | 26 | ||||
| Mark GIBIAN | 15 | 10 | 25 | ||||
| Jonathon OCH | 10 | 10 | 20 | ||||
| John PHAM | 10 | 10 | 20 | ||||
| Brett DAVIDSON | 20 | 20 | |||||
| Peter WAKEFIELD | 18 | 18 | |||||
| Jared MADSEN | 17 | 17 | |||||
| Rusom OKUBAZGI | 16 | 16 | |||||
| Jason TRAN | 16 | 16 | |||||
| Tom HYDE | 15 | 15 | |||||
| Michael STANTON | 10 | 10 | |||||
| Clay BUTLER | 10 | 10 | |||||
| ———- | |||||||
| B GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Abdallah AL ER | 16 | 18 | 17 | 20 | 20 | 10 | 101 |
| Brendan HANDEL | 18 | 16 | 16 | 18 | 20 | 88 | |
| David NGUYEN | 10 | 15 | 10 | 15 | 16 | 15 | 81 |
| Isaac SILVA | 10 | 10 | 18 | 10 | 10 | 17 | 75 |
| Jaydan STANTON-KEIR | 20 | 20 | 17 | 57 | |||
| Sid HEWGILL | 10 | 10 | 10 | 10 | 10 | 50 | |
| Craig THOMPSON | 10 | 10 | 10 | 10 | 10 | 50 | |
| Stuart AUSTIN | 16 | 10 | 18 | 44 | |||
| Peter TRUONG | 10 | 18 | 10 | 38 | |||
| Thomas CARROLL | 10 | 10 | 10 | 30 | |||
| Keira WILL | 17 | 10 | 27 | ||||
| Richard BROWN | 10 | 10 | 20 | ||||
| Kai GOLTMAN | 20 | 20 | |||||
| Adam PATAO | 10 | 10 | 20 | ||||
| Thomas O’CALLAGHAN | 17 | 17 | |||||
| Ashley MARKOVSKI | 17 | 17 | |||||
| Terrance LIM | 16 | 16 | |||||
| Ryan MIU | 15 | 15 | |||||
| Phil KABLE | 15 | 15 | |||||
| Kyle FARRIER | 15 | 15 | |||||
| William PEREYRA | 10 | 10 | |||||
| Marcus JUDGE | 10 | 10 | |||||
| James VAN GELDER | 10 | 10 | |||||
| Gerard DONALDSON | 10 | 10 | |||||
| Constantine MERCURIO | 10 | 10 | |||||
| Andrew GOFF | 10 | 10 | |||||
|
————————————
|
|||||||
| C GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Ben MCALPINE | 17 | 10 | 18 | 15 | 20 | 80 | |
| L-T HOPPER | 15 | 15 | 20 | 18 | 68 | ||
| Gavin DAVIE | 17 | 16 | 17 | 15 | 65 | ||
| Mark PAKULA | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Ian ALEXANDER | 16 | 10 | 16 | 42 | |||
| David KOPYCINISKI | 10 | 10 | 15 | 35 | |||
| Mark O’DONNELL | 10 | 10 | 10 | 30 | |||
| Andrew GIBBONS | 10 | 18 | 28 | ||||
| Mike HARDING | 10 | 17 | 27 | ||||
| Luke RHODES | 16 | 10 | 26 | ||||
| Sebastian BEITZEL | 20 | 20 | |||||
| Michael LINDSAY | 10 | 10 | 20 | ||||
| Liam GOLTMAN | 20 | 20 | |||||
| Karen DUTTON | 10 | 10 | 20 | ||||
| John MUIRHEAD | 10 | 10 | 20 | ||||
| Andrew SHAW | 20 | 20 | |||||
| Alan DOUGHTY | 10 | 10 | 20 | ||||
| Riley KENYON | 18 | 18 | |||||
| Paul CRAFT | 18 | 18 | |||||
| Lee DUTTON | 17 | 17 | |||||
| Alessio TACCA | 17 | 17 | |||||
| Stuart WILL | 16 | 16 | |||||
| Renee HEINRICH | 16 | 16 | |||||
| Sam GIBBONS | 15 | 15 | |||||
| ROBERTA SALVATORI | 10 | 10 | |||||
| Richard BULL | 10 | 10 | |||||
| Rab DRUMMOND | 10 | 10 | |||||
| Phil EYKE | 10 | 10 | |||||
| Nigel APPS | 10 | 10 | |||||
| Lynda BEHAN | 10 | 10 | |||||
| Luke SLOANE | 10 | 10 | |||||
| Joel MATHIESON-SMITH | 10 | 10 | |||||
| Jaime O’CALLAGHAN | 10 | 10 | |||||
| Hudson ROWLING | 10 | 10 | |||||
| Georgia O’CALLAGHAN | 10 | 10 | |||||
| Ella-Kate HUSSEIN | 10 | 10 | |||||
| Cooper FINKBEINER | 10 | 10 | |||||
| Andrew SIMPSON | 10 | 10 | |||||
|
————————————
|
|||||||
| D GRADE | |||||||
| Name | W01 | W02 | W03 | W04 | W05 | W06 | Grand Total |
| Greg FISHER | 20 | 18 | 18 | 18 | 20 | 94 | |
| Jonathan BONORA | 10 | 10 | 18 | 20 | 10 | 10 | 78 |
| Michael BUCKINGHAM | 16 | 15 | 20 | 16 | 10 | 77 | |
| Farah EL HALAWANI | 10 | 16 | 10 | 10 | 10 | 10 | 66 |
| Jeff SCOTT | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Bradley STEWART | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Andy VU | 10 | 15 | 15 | 17 | 57 | ||
| Alan WHITTLE | 10 | 10 | 10 | 10 | 15 | 55 | |
| Peter HARVEY | 15 | 16 | 20 | 51 | |||
| Georgia BONORA | 10 | 10 | 10 | 10 | 10 | 50 | |
| Christopher ARP | 18 | 10 | 16 | 44 | |||
| Franz PICHLER | 20 | 17 | 37 | ||||
| Phillip DOBE | 17 | 17 | 34 | ||||
| Ludwik DABROWSKI | 10 | 10 | 10 | 30 | |||
| Keith HARRIS | 17 | 10 | 27 | ||||
| Ethan WILLIAMS | 10 | 16 | 26 | ||||
| David OCH | 10 | 10 | 20 | ||||
| Andrew FINERAN | 18 | 18 | |||||
| KIERAN MATCHETT | 17 | 17 | |||||
| Glenn ASQUITH | 15 | 15 | |||||
| Tony VANDERZANDEN | 10 | 10 | |||||
| Rodney TURNER | 10 | 10 | |||||
| Peter VANDERZANDEN | 10 | 10 |
BSCC LACC Winter Road Series 2021 Race Results
In Search field, enter rider name or round or location, to filter results
| Week Race | Grd | Heat | Pos | Rider |
|---|---|---|---|---|
| W06 Criterium DGV | A | 1 | Ben DYBALL | |
| W06 Criterium DGV | A | 2 | Abdallah AL ER | |
| W06 Criterium DGV | A | 3 | Nicholas JAMSEK | |
| W06 Criterium DGV | A | 4 | David James HAMPTON | |
| W06 Criterium DGV | B | 1 | Brendan HANDEL | |
| W06 Criterium DGV | B | 2 | Stuart AUSTIN | |
| W06 Criterium DGV | B | 3 | Isaac SILVA | |
| W06 Criterium DGV | B | 4 | Terrance LIM | |
| W06 Criterium DGV | B | 5 | David NGUYEN | |
| W06 Criterium DGV | C | 1 | Ben MCALPINE | |
| W06 Criterium DGV | C | 2 | L-T HOPPER | |
| W06 Criterium DGV | C | 3 | Lee DUTTON | |
| W06 Criterium DGV | C | 4 | Renee HEINRICH | |
| W06 Criterium DGV | C | 5 | Gavin DAVIE | |
| W06 Criterium DGV | D | 1 | Greg FISHER | |
| W06 Criterium DGV | D | 2 | Andrew FINERAN | |
| W06 Criterium DGV | D | 3 | Andy VU | |
| W06 Criterium DGV | D | 4 | Ethan WILLIAMS | |
| W06 Criterium DGV | D | 5 | Alan WHITTLE | |
| W05 Road Landsowne | A | 1 | Ben DYBALL | |
| W05 Road Landsowne | A | 2 | Nathan MAYBURY | |
| W05 Road Landsowne | A | 3 | Edward PARKER | |
| W05 Road Landsowne | A | 4 | Jason TRAN | |
| W05 Road Landsowne | A | 5 | David James HAMPTON | |
| W05 Road Landsowne | B | 1 | Abdallah AL ER | |
| W05 Road Landsowne | B | 2 | Brendan HANDEL | |
| W05 Road Landsowne | B | 3 | Thomas O'CALLAGHAN | |
| W05 Road Landsowne | B | 4 | David NGUYEN | |
| W05 Road Landsowne | B | 5 | Kyle FARRIER | |
| W05 Road Landsowne | C | 1 | L-T HOPPER | |
| W05 Road Landsowne | C | 2 | Craig THOMPSON | |
| W05 Road Landsowne | C | 3 | Gavin DAVIE | |
| W05 Road Landsowne | C | 4 | Ian ALEXANDER | |
| W05 Road Landsowne | C | 5 | Ben MCALPINE | |
| W05 Road Landsowne | D | 1 | Peter HARVEY | |
| W05 Road Landsowne | D | 2 | Greg FISHER | |
| W05 Road Landsowne | D | 3 | Phillip DOBE | |
| W05 Road Landsowne | D | 4 | Christopher ARP | |
| W05 Road Landsowne | D | 5 | Andy VU | |
| W05 Road Landsowne | D | 6 | Rodney TURNER | |
| W04 Road Landsowne | A | 1 | Ben DYBALL | |
| W04 Road Landsowne | A | 2 | Edward PARKER | |
| W04 Road Landsowne | A | 3 | David James HAMPTON | |
| W04 Road Landsowne | A | 4 | Luke WILLIAMS | |
| W04 Road Landsowne | A | 5 | Tom HYDE | |
| W04 Road Landsowne | A | 6 | Nicholas JAMSEK | |
| W04 Road Landsowne | B | 1 | Abdallah AL ER | |
| W04 Road Landsowne | B | 2 | Peter TRUONG | |
| W04 Road Landsowne | B | 3 | Jaydan STANTON-KEIR | |
| W04 Road Landsowne | B | 4 | Stuart AUSTIN | |
| W04 Road Landsowne | B | 5 | David NGUYEN | |
| W04 Road Landsowne | C | 1 | Sebastian BEITZEL | |
| W04 Road Landsowne | C | 2 | Ben MCALPINE | |
| W04 Road Landsowne | C | 3 | Mike HARDING | |
| W04 Road Landsowne | C | 4 | Gavin DAVIE | |
| W04 Road Landsowne | C | 5 | David KOPYCINISKI | |
| W04 Road Landsowne | D | 1 | Jonathan BONORA | |
| W04 Road Landsowne | D | 2 | Greg FISHER | |
| W04 Road Landsowne | D | 3 | Phillip DOBE | |
| W04 Road Landsowne | D | 4 | Michael BUCKINGHAM | |
| W04 Road Landsowne | D | 5 | Andy VU | |
| W03 Criterium DGV | A | 1 | Ben DYBALL | |
| W03 Criterium DGV | A | 2 | Chris LING | |
| W03 Criterium DGV | A | 3 | Nathan MAYBURY | |
| W03 Criterium DGV | A | 4 | Nicholas JAMSEK | |
| W03 Criterium DGV | A | 5 | David James HAMPTON | |
| W03 Criterium DGV | B | 1 | Kai GOLTMAN | |
| W03 Criterium DGV | B | 2 | Isaac SILVA | |
| W03 Criterium DGV | B | 3 | Abdallah AL ER | |
| W03 Criterium DGV | B | 4 | Brendan HANDEL | |
| W03 Criterium DGV | B | 5 | Phil KABLE | |
| W03 Criterium DGV | C | 1 | Liam GOLTMAN | |
| W03 Criterium DGV | C | 2 | Paul CRAFT | |
| W03 Criterium DGV | C | 3 | Alessio TACCA | |
| W03 Criterium DGV | C | 4 | Stuart WILL | |
| W03 Criterium DGV | C | 5 | L-T HOPPER | |
| W03 Criterium DGV | D | 1 | Michael BUCKINGHAM | |
| W03 Criterium DGV | D | 2 | Jonathan BONORA | |
| W03 Criterium DGV | D | 3 | Franz PICHLER | |
| W03 Criterium DGV | D | 4 | Peter HARVEY | |
| W03 Criterium DGV | D | 5 | Glenn ASQUITH | |
| W02 Road Landsowne | A | 1 | Brett DAVIDSON | |
| W02 Road Landsowne | A | 2 | Nicholas JAMSEK | |
| W02 Road Landsowne | A | 3 | Carlos PINHO | |
| W02 Road Landsowne | B | 1 | Jaydan STANTON-KEIR | |
| W02 Road Landsowne | B | 2 | Abdallah AL ER | |
| W02 Road Landsowne | B | 3 | Keira WILL | |
| W02 Road Landsowne | B | 4 | Brendan HANDEL | |
| W02 Road Landsowne | B | 5 | David NGUYEN | |
| W02 Road Landsowne | C | 1 | Richard BROWN | |
| W02 Road Landsowne | C | 2 | Andrew GIBBONS | |
| W02 Road Landsowne | C | 3 | Ben MCALPINE | |
| W02 Road Landsowne | C | 4 | Ian ALEXANDER | |
| W02 Road Landsowne | C | 5 | L-T HOPPER | |
| W02 Road Landsowne | D | 1 | Franz PICHLER | |
| W02 Road Landsowne | D | 2 | Greg FISHER | |
| W02 Road Landsowne | D | 3 | KIERAN MATCHETT | |
| W02 Road Landsowne | D | 4 | Farah EL HALAWANI | |
| W02 Road Landsowne | D | 5 | Michael BUCKINGHAM | |
| W01 Road Landsowne | A | 1 | Chris LING | |
| W01 Road Landsowne | A | 2 | Peter WAKEFIELD | |
| W01 Road Landsowne | A | 3 | Jared MADSEN | |
| W01 Road Landsowne | A | 4 | Rusom OKUBAZGI | |
| W01 Road Landsowne | A | 5 | Mark GIBIAN | |
| W01 Road Landsowne | A | 6 | Carlos PINHO | |
| W01 Road Landsowne | A | 7 | Nicholas JAMSEK | |
| W01 Road Landsowne | B | 1 | Jaydan STANTON-KEIR | |
| W01 Road Landsowne | B | 2 | Brendan HANDEL | |
| W01 Road Landsowne | B | 3 | Ashley MARKOVSKI | |
| W01 Road Landsowne | B | 4 | Abdallah AL ER | |
| W01 Road Landsowne | B | 5 | Ryan MIU | |
| W01 Road Landsowne | B | 6 | David NGUYEN | |
| W01 Road Landsowne | B | 7 | Craig THOMPSON | |
| W01 Road Landsowne | C | 1 | Andrew SHAW | |
| W01 Road Landsowne | C | 2 | Riley KENYON | |
| W01 Road Landsowne | C | 3 | Gavin DAVIE | |
| W01 Road Landsowne | C | 4 | Luke RHODES | |
| W01 Road Landsowne | C | 5 | Sam GIBBONS | |
| W01 Road Landsowne | D | 1 | Greg FISHER | |
| W01 Road Landsowne | D | 2 | Christopher ARP | |
| W01 Road Landsowne | D | 3 | Keith HARRIS | |
| W01 Road Landsowne | D | 4 | Michael BUCKINGHAM | |
| W01 Road Landsowne | D | 5 | Peter HARVEY | |
| W01 Road Landsowne | D | 6 | Jonathan BONORA | |
| W01 Road Landsowne | D | 7 | Jeff SCOTT | |
| W01 Road Landsowne | D | 8 | Farah EL HALAWANI | |
| W01 Road Landsowne | D | 9 | David OCH |
BSCC Track Summer Series 2021 Race Results
In Search field, enter rider name, race or week to filter results
| Week-Race | Grd | Heat/Time | Pos | Rider |
|---|---|---|---|---|
| W06 Scratch Race | N | 1 | EDWARDS Ramsey | |
| W06 Scratch Race | N | 2 | BRADSHAW Wynter | |
| W06 Scratch Race | N | 3 | EDWARDS Kenzie | |
| W06 Scratch Race | N | 4 | SHEPARD Tomas | |
| W06 Scratch Race | N | 5 | SZKUDLAREK Elliot | |
| W06 Scratch Race | J | 1 | BRADSHAW Harley | |
| W06 Scratch Race | J | 2 | SZKUDLAREK Oscar | |
| W06 Scratch Race | J | 3 | SYLVESTER Eizak | |
| W06 Scratch Race | J | 4 | SAMUEL Peter | |
| W06 Scratch Race | J | 5 | KNAPP Kane | |
| W06 Scratch Race | D | 1 | 1 | SHEPARD Ruben |
| W06 Scratch Race | D | 1 | 2 | TOPPING Sebastian |
| W06 Scratch Race | D | 1 | 3 | TAYLOR Ollie |
| W06 Scratch Race | D | 1 | 4 | BRADSHAW Milan |
| W06 Scratch Race | D | 2 | 1 | COFFEY John |
| W06 Scratch Race | D | 2 | 2 | BEZUIDENHOUT Jackie |
| W06 Scratch Race | D | 2 | 3 | THOMAS Ian |
| W06 Scratch Race | D | 2 | 4 | NICHOLLS Rachael |
| W06 Scratch Race | C | 1 | MAIDEN David | |
| W06 Scratch Race | C | 2 | FINKBEINER Cooper | |
| W06 Scratch Race | C | 3 | SYLVESTER Adam | |
| W06 Scratch Race | C | 4 | BONORA Jonathon | |
| W06 Scratch Race | C | 5 | DOLTON Kirstie | |
| W06 Scratch Race | B | 1 | KNAPP Oliver | |
| W06 Scratch Race | B | 2 | JAMSEK Nico | |
| W06 Scratch Race | B | 3 | HALL Rob | |
| W06 Scratch Race | B | 4 | MIU Ryan | |
| W06 Scratch Race | B | 5 | TAYLOR Sinclair | |
| W06 Scratch Race | A | 1 | GLANVILLE Matthew | |
| W06 Scratch Race | A | 2 | STANTON-KEIR Jaydan | |
| W06 Scratch Race | A | 3 | ROWBOTTOM Andrew | |
| W06 Scratch Race | A | 4 | HACKER Rob | |
| W06 Scratch Race | A | 5 | PEREYRA William | |
| W06 Derbys | N | 1 | BRADSHAW Wynter | |
| W06 Derbys | N | 1 | EDWARDS Ramsey | |
| W06 Derbys | N | 2 | EDWARDS Kenzie | |
| W06 Derbys | N | 2 | SZKUDLAREK Elliot | |
| W06 Derbys | N | 3 | SHEPARD Tomas | |
| W06 Derbys | J | 1 | 1 | STOKES Jett |
| W06 Derbys | J | 1 | 2 | MAYE Zoe |
| W06 Derbys | J | 1 | 3 | SYLVESTER Eizak |
| W06 Derbys | J | 2 | 1 | BRADSHAW Harley |
| W06 Derbys | J | 2 | 2 | SZKUDLAREK Oscar |
| W06 Derbys | J | 2 | 3 | SAMUEL Peter |
| W06 Derbys | J | 2 | 4 | KNAPP Kane |
| W06 Derbys | D | 1 | 1 | THOMAS Ian |
| W06 Derbys | D | 1 | 2 | KRNJULAC Alex |
| W06 Derbys | D | 1 | 3 | COFFEY John |
| W06 Derbys | D | 2 | 1 | BEZUIDENHOUT Jackie |
| W06 Derbys | D | 2 | 2 | BRADSHAW Milan |
| W06 Derbys | D | 2 | 3 | NICHOLLS Rachael |
| W06 Derbys | D | 3 | 1 | TOPPING Sebastian |
| W06 Derbys | D | 3 | 2 | SHEPARD Ruben |
| W06 Derbys | D | 3 | 3 | TAYLOR Ollie |
| W06 Derbys | C | 1 | 1 | BONORA Georgia |
| W06 Derbys | C | 1 | 2 | DOLTON Kirstie |
| W06 Derbys | C | 1 | 3 | O'CALLAGHAN Georgia |
| W06 Derbys | C | 2 | 1 | BUCKINGHAM Michael |
| W06 Derbys | C | 2 | 2 | BONORA Jonathon |
| W06 Derbys | C | 2 | 3 | FINKBEINER Cooper |
| W06 Derbys | C | 2 | 4 | TOPPING Adrian |
| W06 Derbys | C | 3 | 1 | PAKULA Mark |
| W06 Derbys | C | 3 | 2 | MAIDEN David |
| W06 Derbys | C | 3 | 3 | SYLVESTER Adam |
| W06 Derbys | B | 1 | 1 | YUEN Julian |
| W06 Derbys | B | 1 | 2 | CORBET Dan |
| W06 Derbys | B | 1 | 3 | MIU Ryan |
| W06 Derbys | B | 2 | 1 | JAMSEK Nico |
| W06 Derbys | B | 2 | 2 | HALL Rob |
| W06 Derbys | B | 2 | 3 | KNAPP Oliver |
| W06 Derbys | B | 2 | 4 | TAYLOR Sinclair |
| W06 Derbys | A | 1 | 1 | ROWBOTTOM Andrew |
| W06 Derbys | A | 1 | 2 | FISHER Troy |
| W06 Derbys | A | 1 | 3 | PEREYRA William |
| W06 Derbys | A | 2 | 1 | STANTON-KEIR Jaydan |
| W06 Derbys | A | 2 | 2 | GLANVILLE Matthew |
| W06 Derbys | A | 2 | 3 | SILVA Isaac |
| W06 Derbys | A | 2 | 4 | HACKER Rob |
| W06 Myster Lapper | N | 1 | EDWARDS Ramsey | |
| W06 Myster Lapper | N | 2 | BRADSHAW Wynter | |
| W06 Myster Lapper | N | 3 | EDWARDS Kenzie | |
| W06 Myster Lapper | N | 4 | SZKUDLAREK Elliot | |
| W06 Myster Lapper | N | 5 | SHEPARD Tomas | |
| W06 Myster Lapper | J | 1 | SZKUDLAREK Oscar | |
| W06 Myster Lapper | J | 2 | BRADSHAW Harley | |
| W06 Myster Lapper | J | 3 | SYLVESTER Eizak | |
| W06 Myster Lapper | J | 4 | STOKES Jett | |
| W06 Myster Lapper | D | 1 | COFFEY John | |
| W06 Myster Lapper | D | 2 | TOPPING Sebastian | |
| W06 Myster Lapper | D | 3 | BEZUIDENHOUT Jackie | |
| W06 Myster Lapper | D | 4 | THOMAS Ian | |
| W06 Myster Lapper | C | 1 | MAIDEN David | |
| W06 Myster Lapper | C | 2 | BONORA Jonathon | |
| W06 Myster Lapper | C | 3 | FINKBEINER Cooper | |
| W06 Myster Lapper | C | 4 | O'CALLAGHAN Georgia | |
| W06 Myster Lapper | C | 5 | DOLTON Kirstie | |
| W06 Myster Lapper | B | 1 | KNAPP Oliver | |
| W06 Myster Lapper | B | 2 | JAMSEK Nico | |
| W06 Myster Lapper | B | 3 | MIU Ryan | |
| W06 Myster Lapper | B | 4 | HALL Rob | |
| W06 Myster Lapper | A | 1 | GLANVILLE Matthew | |
| W06 Myster Lapper | A | 2 | SILVA Isaac | |
| W06 Myster Lapper | A | 3 | FISHER Troy | |
| W06 Myster Lapper | A | 4 | PEREYRA William | |
| W05 Scratch Race | J | 1 | SYLVESTER Eizak | |
| W05 Scratch Race | J | 2 | KNAPP Kane | |
| W05 Scratch Race | J | 3 | SAMUEL Peter | |
| W05 Scratch Race | J | 4 | EDWARDS Ramsey | |
| W05 Scratch Race | D | 1 | THOMAS Ian | |
| W05 Scratch Race | D | 2 | COFFEY John | |
| W05 Scratch Race | D | 3 | TOPPING Sebastian | |
| W05 Scratch Race | D | 4 | SHEPARD Ruben | |
| W05 Scratch Race | D | 5 | NICHOLLS Rachael | |
| W05 Scratch Race | C | 1 | BONORA Jonathon | |
| W05 Scratch Race | C | 2 | MAIDEN David | |
| W05 Scratch Race | C | 3 | SYLVESTER Adam | |
| W05 Scratch Race | C | 4 | DOLTON Kirstie | |
| W05 Scratch Race | B | 1 | PINHO Carlos | |
| W05 Scratch Race | B | 2 | JAMSEK Nico | |
| W05 Scratch Race | B | 3 | KNAPP Oliver | |
| W05 Scratch Race | B | 4 | HALL Rob | |
| W05 Scratch Race | A | 1 | FISHER Troy | |
| W05 Scratch Race | A | 2 | PEREYRA William | |
| W05 Scratch Race | A | 3 | ROWBOTTOM Andrew | |
| W05 Scratch Race | A | 4 | STANTON-KEIR Jaydan | |
| W05 Motor Pace | J | 1 | KNAPP Kane | |
| W05 Motor Pace | J | 2 | SAMUEL Peter | |
| W05 Motor Pace | J | 3 | SYLVESTER Eizak | |
| W05 Motor Pace | J | 4 | EDWARDS Ramsey | |
| W05 Motor Pace | D | 1 | COFFEY John | |
| W05 Motor Pace | D | 2 | TOPPING Sebastian | |
| W05 Motor Pace | D | 3 | SHEPARD Ruben | |
| W05 Motor Pace | D | 4 | THOMAS Ian | |
| W05 Motor Pace | C | 1 | MAIDEN David | |
| W05 Motor Pace | C | 2 | BUCKINGHAM Michael | |
| W05 Motor Pace | C | 3 | DOLTON Kirstie | |
| W05 Motor Pace | C | 4 | O'CALLAGHAN Georgia | |
| W05 Motor Pace | B | 1 | KNAPP Oliver | |
| W05 Motor Pace | B | 2 | PINHO Carlos | |
| W05 Motor Pace | B | 3 | HALL Rob | |
| W05 Motor Pace | B | 4 | STEVENSON Andrew | |
| W05 Motor Pace | B | 5 | MIU Ryan | |
| W05 Motor Pace | A | 1 | STANTON-KEIR Jaydan | |
| W05 Motor Pace | A | 2 | ROWBOTTOM Andrew | |
| W05 Motor Pace | A | 3 | SILVA Isaac | |
| W05 Motor Pace | A | 4 | PEREYRA William | |
| W05 Motor Pace | A | 5 | FISHER Troy | |
| W05 Keirin | J | 1 | KNAPP Kane | |
| W05 Keirin | J | 2 | SAMUEL Peter | |
| W05 Keirin | J | 3 | SYLVESTER Eizak | |
| W05 Keirin | J | 4 | EDWARDS Ramsey | |
| W05 Keirin | D | 1 | COFFEY John | |
| W05 Keirin | D | 2 | THOMAS Ian | |
| W05 Keirin | D | 3 | SHEPARD Ruben | |
| W05 Keirin | D | 4 | TOPPING Sebastian | |
| W05 Keirin | C | 1 | 1 | DOLTON Kirstie |
| W05 Keirin | C | 1 | 2 | CUEVAS Raquel |
| W05 Keirin | C | 1 | 3 | BONORA Georgia |
| W05 Keirin | C | 1 | 4 | O'CALLAGHAN Georgia |
| W05 Keirin | C | 2 | 1 | MAIDEN David |
| W05 Keirin | C | 2 | 2 | BONORA Jonathon |
| W05 Keirin | C | 2 | 3 | BUCKINGHAM Michael |
| W05 Keirin | C | 2 | 4 | SYLVESTER Adam |
| W05 Keirin | B | 1 | JAMSEK Nico | |
| W05 Keirin | B | 2 | PINHO Carlos | |
| W05 Keirin | B | 3 | HALL Rob | |
| W05 Keirin | B | 4 | KNAPP Oliver | |
| W05 Keirin | A | 1 | STANTON-KEIR Jaydan | |
| W05 Keirin | A | 2 | SILVA Isaac | |
| W05 Keirin | A | 3 | INGALL Adam | |
| W05 Keirin | A | 4 | FISHER Troy | |
| W05 Wheel Race | W | 1 | 1 | SILVA Isaac |
| W05 Wheel Race | W | 1 | 2 | STEVENSON Andrew |
| W05 Wheel Race | W | 1 | 3 | MIU Ryan |
| W05 Wheel Race | W | 1 | 4 | CUEVAS Raquel |
| W05 Wheel Race | W | 1 | 5 | O'CALLAGHAN Georgia |
| W05 Wheel Race | W | 2 | 1 | ROWBOTTOM Andrew |
| W05 Wheel Race | W | 2 | 2 | HALL Rob |
| W05 Wheel Race | W | 2 | 3 | PINHO Carlos |
| W05 Wheel Race | W | 2 | 4 | KNAPP Oliver |
| W05 Wheel Race | W | 2 | 5 | DOLTON Kirstie |
| W04 Scratch Race | J | 1 | KNAPP Kane | |
| W04 Scratch Race | J | 2 | SAMUEL Peter | |
| W04 Scratch Race | J | 3 | SYLVESTER Eizak | |
| W04 Scratch Race | J | 4 | MAYE Zoe | |
| W04 Scratch Race | J | 5 | EDWARDS Ramsey | |
| W04 Scratch Race | D | 1 | TAYLOR Ollie | |
| W04 Scratch Race | D | 2 | TOPPING Sebastian | |
| W04 Scratch Race | D | 3 | SHEPARD Ruben | |
| W04 Scratch Race | D | 4 | STRBIK Sofia | |
| W04 Scratch Race | D | 5 | TOPPING Adrian | |
| W04 Scratch Race | C | 1 | MAIDEN David | |
| W04 Scratch Race | C | 2 | BONORA Jonathon | |
| W04 Scratch Race | C | 3 | O'CALLAGHAN Georgia | |
| W04 Scratch Race | C | 4 | BUCKINGHAM Michael | |
| W04 Scratch Race | C | 5 | DOLTON Kirstie | |
| W04 Scratch Race | B | 1 | KNAPP Oliver | |
| W04 Scratch Race | B | 2 | PINHO Carlos | |
| W04 Scratch Race | B | 3 | ROWBOTTOM Andrew | |
| W04 Scratch Race | B | 4 | HALL Rob | |
| W04 Scratch Race | B | 5 | TAYLOR Sinclair | |
| W04 Scratch Race | A | 1 | GLANVILLE Matthew | |
| W04 Scratch Race | A | 2 | SILVA Isaac | |
| W04 Scratch Race | A | 3 | INGALL Adam | |
| W04 Scratch Race | A | 4 | PEREYRA William | |
| W04 Tempo | J | 1 | KNAPP Kane | |
| W04 Tempo | J | 2 | SYLVESTER Eizak | |
| W04 Tempo | J | 3 | MAYE Zoe | |
| W04 Tempo | J | 4 | SAMUEL Peter | |
| W04 Tempo | D | 1 | TOPPING Adrian | |
| W04 Tempo | D | 2 | TOPPING Sebastian | |
| W04 Tempo | D | 3 | STRBIK Sofia | |
| W04 Tempo | C | 1 | MAIDEN David | |
| W04 Tempo | C | 2 | O'CALLAGHAN Georgia | |
| W04 Tempo | C | 3 | DOLTON Kirstie | |
| W04 Tempo | C | 4 | BUCKINGHAM Michael | |
| W04 Tempo | B | 1 | ROWBOTTOM Andrew | |
| W04 Tempo | B | 2 | PINHO Carlos | |
| W04 Tempo | B | 3 | KNAPP Oliver | |
| W04 Tempo | B | 4 | TAYLOR Sinclair | |
| W04 Tempo | A | 1 | INGALL Adam | |
| W04 Tempo | A | 2 | PEREYRA William | |
| W04 Keirin | J | 1 | KNAPP Kane | |
| W04 Keirin | J | 2 | SYLVESTER Eizak | |
| W04 Keirin | J | 3 | SAMUEL Peter | |
| W04 Keirin | J | 4 | MAYE Zoe | |
| W04 Keirin | D | 1 | SHEPARD Ruben | |
| W04 Keirin | D | 2 | TAYLOR Ollie | |
| W04 Keirin | D | 3 | TOPPING Sebastian | |
| W04 Keirin | D | 4 | NICHOLLS Rachael | |
